Products
wedofloor-24Anticorrosion Class II System
Product Details
Product features
Resin mortar is combined with fiber cloth;
The epoxy system has richer colors than the vinyl system;
It can withstand various organic and inorganic chemical media such as strong acids and strong bases, and can withstand up to 98% concentrated sulfuric acid at the highest level;
It is wear-resistant, shock-resistant, and has a high load-bearing capacity.
Scope of application
It is necessary to protect the surface layer from corrosion by strong acids, strong bases, salts and other chemical solvents. For example, in ordinary factories and laboratories of industries such as microelectronics, instruments and reagents.
| Performance | Unit / Test Condition | Technical Specification | Test Result |
| Compressive Strength | MPa | ≥ 45 | 80.00 |
| Abrasion Resistance | 750g/500r | ≤ 0.030 | 0.02 |
| Impact Resistance | Heavy load | 1000g steel ball, 100cm height, no cracking or peeling of the coating | Compliant |
| Chemical Resistance | Resistant to 20% nitric acid | No blistering, no peeling, slight discoloration allowed | Compliant |
| Resistant to 75% sulfuric acid | |||
| Resistant to 75% acetic acid | |||
| Resistant to 25% sodium hydroxide | |||
| Resistant to 30% hydrogen peroxide | |||
| Resistant to 120# gasoline |
| Coating Layer | Material Model | Packaging Specification | Mixing Ratio | Single-pass Usage (kg/m²) | Single-pass Thickness (mm) |
| Primer | WEDO-0301 Solvent-free Epoxy Two-component Primer | 20KG/10KG | 2:01 | 0.15 (Scratch) | 0.15 / 0.3 |
| 0.3 (Roller) | |||||
| Mortar Layer | WEDO-0302 Solvent-free Epoxy Intermediate Coat | 25KG/5KG | 5:01 | 0.3-0.5 | 0.5 |
| Topcoat 1 (Filler) | WEDO-4313 Solvent-free Anticorrosive Self-leveling Topcoat | 24KG/8KG | 3:01 | 0.8-1.2 | 0.95 |
| Topcoat 2 (Filler) | WEDO-4323 Solvent-free Heavy-duty Anticorrosive Self-leveling Topcoat | 24KG/8KG | 3:01 | 0.8-1.2 | 0.95 |
| Topcoat 3 (Filler) | WEDO-4315 Solvent-free Anticorrosive Topcoat | 24KG/8KG | 3:01 | 0.25-0.3 | 0.3 |
| Topcoat 4 (Filler) | WEDO-4325 Solvent-free Heavy-duty Anticorrosive Topcoat | 24KG/8KG | 3:01 | 0.25-0.3 | 0.3 |
| Construction Process | Detailed Practices and Requirements | Single-pass Usage (kg/m²) |
| Substrate Treatment | 1. Substrate strength: Strength shall not be less than C20. | / |
| 2. Substrate flatness: The deviation measured by a 2m straightedge shall be ≤ 5mm. | ||
| 3. Substrate dryness: The surface moisture content of the substrate shall be less than 8%. | ||
| 4. Repair hollowing and cracks on the ground in advance. | ||
| 5. Fully grind the concrete substrate. | ||
| Primer Layer | 1. Use WEDO-0301: Mix the main agent and curing agent according to the ratio and stir evenly. | 0.15 (Scratch) |
| 2. Roll evenly with a roller. | 0.3 (Roller) | |
| 3. Use a brush to paint at door edges, corners, and angles. | ||
| Intermediate Mortar Layer (Can be Cloth-lined) | 1. Use WEDO-0302: Mix the main agent and curing agent according to the ratio and stir evenly; add quartz sand (generally 80-120 mesh) as recommended, with a paint-to-sand ratio of 1: 0.2-1, then stir evenly. | 0.3-0.5 |
| 2. Full scrape with a trowel; the number of passes can be adjusted according to the actual situation. | ||
| 3. After curing, grind and remove dust. | ||
| Putty Layer | 1. Use the corresponding topcoat: Mix the main agent and curing agent according to the ratio and stir evenly; add an appropriate amount of filler (quartz powder, talcum powder, etc.) as recommended, with a paint-to-powder ratio of 1: 0.1-0.5, then stir evenly. | 0.8-1.2 |
| 2. Evenly scrape with a trowel, focusing on filling pinholes, air holes, and other defects; the number of passes can be adjusted according to the actual situation. After curing, fully grind and remove dust. | ||
| Topcoat Layer | Trowel coating: Evenly trowel with a trowel to ensure a uniform coating without missing areas. After troweling, it is best to use a defoaming roller for finishing. | WEDO-4313: 0.8-1.2 WEDO-4323: 0.8-1.2 WEDO-4315: 0.25-0.3 WEDO-4325: 0.25-0.3 |
| Roller coating: After stirring the corresponding topcoat evenly, roll it with a roller. | ||
Construction section

Notes
The construction site should have good ventilation, and all equipment should be explosion-proof;
Strictly control the air humidity to be less than 80%. When the relative humidity is too high, water may react with the curing agent of the epoxy paint, resulting in problems such as loss of gloss, color floating, whitening and mottling, and incomplete drying;
Construction personnel should have good protective measures. If this product gets onto the skin, eyes, etc., please immediately wash with clean water;
When the paint film is not fully cured, it must not be soaked in corrosive media such as strong acids or strong alkalis;
There is a certain color difference between different batches of materials. When applying in the same area, the same batch of materials should be used. When placing orders for the same project multiple times, it is necessary to indicate to match the sample for color adjustment.
Technical Statement
Our company can design construction plans of different specifications (thickness, effect, etc.) through flexible matching and combination of various products to meet the personalized requirements of all kinds of customers. To ensure that your project can select the appropriate floor system, please consult our professional technical advisors. However, when using our company's products, please strictly follow the construction process, dosage requirements and precautions of the product. Otherwise, our company will not bear any responsibility for the quality of the project or any losses.
Construction conditions
Air temperature: 5℃ – 30℃
Relative humidity: ≤ 80%
Moisture content on substrate surface: < 8%
For specific details, please refer to the construction plan.
Indonesian
Malay
Vietnamese
Slovenian
Slovak
Latvian
Bosnian
Icelandic
Ukrainian
Georgian
Serbian
Croatian
Belarusian
Romanian
Estonian
Hungarian
Czech
Catalan
Norwegian
Lithuanian
Albanian
Hindi
Italian
Finnish
Arabic
Danish
Bulgarian
Thai
Polish
Swedish
Greek
Portuguese
Dutch
Turkish
Russian
Deutsch
French
Korean
Japanese
English