Products
wedofloor-02Super abrasion-resistant microsphere system
Product Details
Product features
Strong adhesion, good flexibility;
Soft and comfortable luster;
Excellent anti-slip performance;
Highly wear-resistant, durable.
Scope of application
It is particularly suitable for industrial plants such as those for electrical appliances, electronics, machinery, food, medicine, chemicals, tobacco, feed, textiles, clothing, furniture, plastics, and sports and cultural products, as well as underground garages and other places.
| Performance | Technical Specification (GB/T22374-2018) | Test Data |
| State in Container | Uniform after mixing and stirring, no hard lumps | Conforms |
| Coating Appearance | Smooth surface, no visible shrinkage, floating color, blooming, wrinkling, pinholes, cracking, etc. | Coating appearance is normal |
| Drying Time / h | ||
| - Surface Dry | ≤ 8 | ≤ 4 |
| - Through Dry | ≤ 48 | ≤ 24 |
| Hardness | ||
| - Pencil Hardness (scratch) | Negotiated | 6H |
| - Shore Hardness (Type D) | Negotiated | / |
| Tensile Bond Strength / MPa | ||
| - Standard Conditions | ≥ 2.0 | 7.7 |
| - After Water Immersion | ≥ 2.0 | 6.4 |
| Abrasion Resistance (750g/500r) / g | ≤ 0.030 | 0.018 |
| Impact Resistance | ||
| - Light Load (500g steel ball) | No cracks, no peeling on the coating | Conforms to light load |
| - Heavy Load (1000g steel ball) | No cracks, no peeling on the coating | Conforms to heavy load |
| Anti-slip Property, Dry Coefficient of Friction | ≥ 0.5 | 0.7 |
| Water Resistance (168h) | No blistering, no peeling, slight discoloration allowed, recover within 2h | No blistering, no peeling, slight discoloration allowed, recover within 2h |
| Chemical Resistance | ||
| - Oil Resistance (120# solvent oil, 72h) | No blistering, no peeling, slight discoloration allowed | No blistering, no peeling, slight discoloration allowed |
| - Alkali Resistance (20% NaOH, 72h) | No blistering, no peeling, slight discoloration allowed | No blistering, no peeling, slight discoloration allowed |
| - Acid Resistance (10% H₂SO₄, 48h) | No blistering, no peeling, slight discoloration allowed | No blistering, no peeling, slight discoloration allowed |
| Coating Layer | Material Model | Packaging Specification | Mixing Ratio | Single-pass Usage (kg/m²) | Single-pass Thickness (mm) |
| Primer | OVG-0201 Epoxy Primer | 16KG / 16KG | 1:01 | 0.12–0.15 | 0.07 |
| Mortar Layer | OVG-0202 Epoxy Mid-coat | 25KG / 5KG | 5:01 | 0.25–0.30 | 0.30–0.40 |
| Putty Layer | OVG-0203 Epoxy High-gloss Topcoat | 20KG / 5KG | 4:01 | 0.20–0.25 | 0.16 |
| Topcoat | OVG-0203 Epoxy High-gloss Topcoat | 20KG / 5KG | 4:01 | 0.20–0.25 | 0.16 |
| Wear-resistant Topcoat | OVG-0206 Ultra-wear-resistant Microsphere Topcoat | 20KG / 5KG | 4:01 | 0.08–0.10 | 0.08–0.10 |
Notes
The construction site should have good ventilation.
The construction tools can be cleaned with OVG-0100X floor paint thinner.
Construction workers should have good protective measures. If this product gets on the skin, eyes, etc., please wash it off immediately with clean water.
Construction conditions and base material preparation should be strictly carried out in accordance with the product manual.
Solvent-based coatings that are applied too thickly at one time are prone to blistering. For areas with pits and expansion joints, they must be repaired in advance. Solvent-free materials are preferred. Secondly, it is recommended to add OVG-0202:40-60 mesh quartz sand: 80-120 mesh quartz sand in a ratio of 1:1-2:1-2. The deeper the pit, the more sand should be added.
Technical Statement
To ensure that your project can select the appropriate floor system, please consult our professional technical advisors. For special colors or effect designs, we can manufacture them according to your requirements. Our company can form design schemes of different specifications (thickness, effect, etc.) through flexible matching and combination of various products to meet the personalized requirements of all kinds of customers.
| Process Name | Detailed Practices and Requirements | Single-pass Usage (kg/m²) |
| Base Treatment | 1. Base strength: No less than C20. | / |
| 2. Base flatness: ≤5mm when measured with a 2m straightedge. | ||
| 3. Base dryness: Surface moisture content < 8%. | ||
| 4. Repair hollowing and cracks on the ground in advance. | ||
| 5. Fully grind the concrete base. | ||
| Primer Coat | 1. Use OVG-0201 epoxy flat primer: Mix the base (A) and curing agent (B) in a ratio of 1:1 and stir evenly. | 0.12–0.15 |
| 2. Apply evenly with a roller, or uniformly trowel with a trowel or iron plate. | ||
| 3. Use a brush to apply at door edges, corners, and around equipment. | ||
| Mid-coat Mortar Layer | 1. Use OVG-0202 epoxy mid-coat: Mix the base and curing agent in the specified ratio, then add quartz sand (generally 80–120 mesh) at a paint:quartz sand ratio of 1:0.2–1, and mix evenly. | 0.30–0.50 |
| 2. Trowel to form a full, integral layer. The number of passes can be adjusted as needed. | ||
| 3. After curing, grind and remove dust. | ||
| Putty Layer | 1. Use OVG-0203 epoxy high-gloss topcoat: Mix the base and curing agent in the specified ratio, then add an appropriate amount of filler (quartz powder, talc powder, etc.) at a paint:filler ratio of 1:0.1–0.5, and mix evenly. | 0.1 |
| 2. Trowel evenly, focusing on filling defects such as pinholes and air holes. The number of passes can be adjusted as needed. | ||
| 3. After curing, fully grind and remove dust. | ||
| Topcoat Layer | Use OVG-0203 epoxy high-gloss topcoat: Mix the base and curing agent in the specified ratio and stir evenly. Apply evenly with a roller, ensuring a moderate thickness and no missing areas. | 0.20–0.25 |
| Anti-slip Layer | Use OVG-0206 ultra-wear-resistant microsphere topcoat as a sealer. Apply 3–4 times evenly with a roller until no obvious roller marks are visible. | 0.1 |
Construction section

Construction conditions
Air temperature: > 5℃, < 30℃
Relative humidity: < 80%
Moisture content on the substrate surface: < 8%
For specific details, please refer to the construction plan.
Indonesian
Malay
Vietnamese
Slovenian
Slovak
Latvian
Bosnian
Icelandic
Ukrainian
Georgian
Serbian
Croatian
Belarusian
Romanian
Estonian
Hungarian
Czech
Catalan
Norwegian
Lithuanian
Albanian
Hindi
Italian
Finnish
Arabic
Danish
Bulgarian
Thai
Polish
Swedish
Greek
Portuguese
Dutch
Turkish
Russian
Deutsch
French
Korean
Japanese
English